Material: High performance Aramid fiber yarns
Construction: 3、8、12-strand braided
Specific Gravity: 1.44g/m2
Elongation: 5% at break
Melting Point: 450℃
Abrasion Resistance: Excellent
UV and Chemicals Resistance: good
No difference in tensile strength when wet or dry
In -40℃~350℃ scopes normal operation
Features
High Tensile Strength: Kevlar fire rope can withstand extremely high tension without breaking, making it ideal for demanding applications where heavy loads need to be supported.
Heat Resistance: Kevlar can withstand temperature up to about 550°C without losing its structural integrity, making it suitable for high-temperature environments.
Fire Proof
Low Stretch: Kevlar rope has minimal elongation under load, ensuring stability and reliability in application where minimal stretch is crucial
Dimeter | Circle | Weight | Breaking Strength | |||
mm | inch | inch | g/m | kg/100M | kn | ton |
6 | 1/4 | 3/4 | 29 | 2.9 | 17 | 1.74 |
8 | 5/16 | 1 | 51 | 5.1 | 31 | 3.17 |
10 | 13/32 | 1-1/4 | 80 | 8 | 50 | 5.1 |
12 | 15/32 | 1-1/2 | 118 | 11.8 | 68 | 6.94 |
14 | 1-3/4 | 1-3/4 | 163 | 16.3 | 83 | 8.47 |
16 | 5/8 | 2 | 208 | 20.8 | 118 | 12.04 |
18 | 23/32 | 2-1/4 | 260 | 26 | 156 | 15.92 |
20 | 13/16 | 2-1/2 | 322 | 32.2 | 186 | 19 |
22 | 7/8 | 2-3/4 | 396 | 39.6 | 232 | 23.7 |
24 | 15/16 | 3 | 470 | 47 | 278 | 28.4 |
28 | 1-1/8 | 3-1/2 | 640 | 64 | 372 | 37.8 |
32 | 1-1/4 | 4 | 858 | 85.8 | 476 | 48.6 |
36 | 1-7/16 | 4-1/2 | 1050 | 105 | 582 | 59.4 |
40 | 1-19/32 | 5 | 1270 | 127 | 715 | 73 |
44 | 1-3/4 | 5-1/2 | 1546 | 154.6 | 869 | 88.7 |
48 | 1-7/8 | 6 | 1845 | 184.5 | 1030 | 105 |
32 | 5/16 | 4-1/8 | 41.8 | 62.2 | 184000 | 83.6 |
34 | 1-3/8 | 4-1/8 | 45 | 67 | 202900 | 92.2 |
36 | 1-1/2 | 4-1/2 | 51.7 | 76.9 | 222000 | 101 |
40 | 1-5/8 | 5 | 63.5 | 88 | 268400 | 122 |
44 | 1-3/4 | 5-1/2 | 77.8 | 107.8 | 321200 | 146 |
48 | 2 | 6 | 91.2 | 126.4 | 365200 | 166 |
52 | 2-1/8 | 6-1/2 | 109.1 | 151.2 | 431500 | 196.12 |
56 | 2-1/4 | 7 | 116 | 173 | 464700 | 211.2 |
60 | 2-1/2 | 7-1/2 | 145 | 201 | 561300 | 255.1 |
64 | 2-5/8 | 8 | 163 | 226 | 593100 | 269.59 |
68 | 2-3/4 | 8-1/2 | 187 | 258.5 | 706300 | 321.02 |
72 | 3 | 9 | 210 | 291 | 787600 | 350 |
80 | 3-1/4 | 10 | 255 | 353 | 935000 | 425 |

Tel : 0086 574 87894622

+86 15314551713

5F, Dongfang Building, No.456 Xingning Road, Yinzhou, Ningbo, 315040, China